<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sympathy for the Robots &#187; development</title>
	<atom:link href="http://www.sympathyfortherobots.com/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sympathyfortherobots.com</link>
	<description>Robot Comes Alive…</description>
	<lastBuildDate>Wed, 19 May 2010 13:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Link love for March 11</title>
		<link>http://www.sympathyfortherobots.com/2010/03/11/link-love-for-march-11/</link>
		<comments>http://www.sympathyfortherobots.com/2010/03/11/link-love-for-march-11/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:29:48 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Link Love]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[treasure]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=368</guid>
		<description><![CDATA[Setgo Transport Urban Bag from Yanko Design (above). Thermopower waves: MIT scientists discover new way to produce electricity. Obama appoints Edward Tufte to advise on stimulus transparency. A loot valued at $20 million lies off the coast of Staten Island, and Ken Hayes is on the hunt for the sunken silver bullion. Demolishing density in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://store.yankodesign.com/setgo-transport-urban-bag">Setgo   Transport Urban Bag from Yanko Design (above)</a>.</p>
<p><a href="http://www.inhabitat.com/2010/03/08/thermopower-wavesmit-scientists-discover-new-way-to-produce-electricity/">Thermopower waves: MIT scientists discover new way to produce electricity</a>.</p>
<p><a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0003e0&amp;topic_id=1">Obama appoints Edward Tufte to advise on stimulus transparency</a>.</p>
<p><a href="http://www.smithsonianmag.com/history-archaeology/The-Search-for-the-Guggenheim-Treasure.html">A loot valued at $20 million lies  off the coast of Staten Island, and Ken Hayes is on the hunt for the  sunken silver bullion.</a></p>
<p><a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/Vfw9fl8jVaU/farming-the-city-in-order-to-save-it-demolishing-density-in-detroit">Demolishing density in Detroit: can farming save the motor city?</a></p>
<p><a href="http://news.discovery.com/earth/whales-carbon-climate-change.html">Whales, like trees, slow warming</a>.</p>
<p><a href="http://www.popsci.com/technology/article/2010-03/video-artificial-photosynthesis-produces-enough-energy-power-house-one-bottle-water">With  artificial photosynthesis, a bottle of water could produce enough  energy to power a house.</a></p>
<p><a href="http://craigmod.com/journal/ipad_and_books/">Books in the age  of the iPad</a>.</p>
<p><a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/OJQz5NuUxjs/infographic-of-the-day-lasthistory-lets-you-graph-your-lastfm-listening">LastHistory graphs all your Last.fm listening</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sympathyfortherobots.com/2010/03/11/link-love-for-march-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for December 4th</title>
		<link>http://www.sympathyfortherobots.com/2009/12/04/link-love-for-december-4th/</link>
		<comments>http://www.sympathyfortherobots.com/2009/12/04/link-love-for-december-4th/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:22:01 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Link Love]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[homebrewing]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[media arts]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musicmaking]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=339</guid>
		<description><![CDATA[The artwork of Chiharu Shiota (above). The other extreme: low-alcohol beers. Deep below New York City&#8217;s bustling streets lies a dangerous world inhabited by &#8220;sandhogs.&#8221; The Rise and Fall of Design Within Reach. How Robber Barons hijacked the &#8220;Victorian Internet&#8221; Robert Henke talks with Rashad Becker about audio mastering. Apple&#8217;s Mistake: An organization that wins [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.designboom.com/weblog/cat/10/view/8162/chiharu-shiota.html">The artwork of Chiharu Shiota (above)</a>.</p>
<p><a href="http://www.nytimes.com/2008/08/27/dining/27beer.html">The other extreme: low-alcohol beers.</a></p>
<p><a href="http://www.flypmedia.com/issues/plus/25/#1/1">Deep below New York City&#8217;s bustling streets lies a dangerous world inhabited by &#8220;sandhogs.&#8221;</a></p>
<p><a href="http://www.fastcompany.com/magazine/141/a-modern-mess.html">The Rise and Fall of Design Within Reach</a>.</p>
<p><a href="http://arstechnica.com/tech-policy/news/2009/12/how-the-robber-barons-hijacked-the-victorian-internet.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">How Robber Barons hijacked the &#8220;Victorian Internet&#8221;</a></p>
<p><a href="http://www.monolake.de/interviews/mastering.html">Robert Henke talks with Rashad Becker about audio mastering</a>.</p>
<p><a href="http://www.paulgraham.com/apple.html">Apple&#8217;s Mistake: An organization that wins by exercising power starts to lose the ability to win by doing better work.</a></p>
<p><a href="http://reas.com/blog/archives/91">Processing T-shirts 2009/2010</a>.</p>
<p><a href="http://www.babygadget.net/2009/11/abc_oddity_iphone_app_for_todd.php">ABC Oddity iPhone app for toddlers</a>.</p>
<p><a href="http://feedproxy.google.com/~r/BoxesAndArrows_Stories/~3/oRRsAQ95cy8/what-design">What design researchers can learn from hostage negotiators</a>.</p>
<p><a href="http://samizdat.cc/cyoa/">Christian Swinehart&#8217;s visualizations of Choose Your Own Adventure stories</a>.</p>
<p><a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/8VNnoxXw4zE/reinventing-mba">Reinventing the MBA: 4 reasons to mix business with design thinking</a>.</p>
<p><a href="http://www.politico.com/news/stories/1109/29235.html">Report: 237 millionaires in Congress</a>.</p>
<p><a href="http://feedproxy.google.com/~r/springwise/~3/rqVXqKKf3U0/">Nutrition-style labels reveal companies&#8217; social responsibility</a>.</p>
<p><em><a href="http://www.uncrate.com/men/entertainment/music/miles-davis-the-complete-columbia-album-collection/">Miles Davis: The Complete Columbia Album Collection</a></em>.</p>
<p><a href="http://www.pbs.org/thebotanyofdesire/"><em>The Botany of Desire</em>: based on the book by Michael Pollan.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sympathyfortherobots.com/2009/12/04/link-love-for-december-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for August 6th, part 2</title>
		<link>http://www.sympathyfortherobots.com/2009/08/06/link-love-for-august-6th-part-2/</link>
		<comments>http://www.sympathyfortherobots.com/2009/08/06/link-love-for-august-6th-part-2/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:44:56 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=270</guid>
		<description><![CDATA[Cuddle your electronic gear with Pijama Cases (above). New DSLR bags from Incase look sweet. Design your own SIGG bottle at CafePress. Scientists at Cambridge University have discovered that electrons in quantum-scale wires can break into two smaller particles, called spinons and holons. The iPhone ecosystem is toxic, says Steven Frank. Costlier health care is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://feedproxy.google.com/~r/ch/~3/U39oG_Egxjo/pijama_cases.php">Cuddle your electronic gear with Pijama Cases (above)</a>.</p>
<p><a href="http://goincase.com/dslr/">New DSLR bags from Incase look sweet</a>.</p>
<p><a href="http://feedproxy.google.com/~r/apartmenttherapy/re-nest/~3/_kzlHbrA-0Y/design-your-own-sigg-bottle-at-cafepress-091646">Design your own SIGG bottle at CafePress</a>.</p>
<p><a href="http://www.sciencedaily.com/releases/2009/07/090730141607.htm">Scientists at Cambridge University have discovered that electrons in quantum-scale wires can break into two smaller particles, called spinons and holons.</a></p>
<p><a href="http://stevenf.tumblr.com/post/152606616/important-note-references-to-i-in-this-post">The iPhone ecosystem is toxic, says Steven Frank</a>.</p>
<p><a href="http://www.newyorker.com/reporting/2009/06/01/090601fa_fact_gawande">Costlier health care is often worse care.</a></p>
<p><a href="http://www.beatportal.com/feed/item/the-function-of-identity-in-techno/">The Function of identity in techno.</a></p>
<p><a href="http://www.nytimes.com/2009/07/28/science/28ocea.html?_r=1">Scientists study distinct ecosystem at ocean’s surface.</a></p>
<p><a href="http://feedproxy.google.com/~r/apartmenttherapy/re-nest/~3/QGHzzGbjP4A/green-ideas-get-your-drinking-water-from-the-air-090738">Get your drinking water from the air.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sympathyfortherobots.com/2009/08/06/link-love-for-august-6th-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for July 15th</title>
		<link>http://www.sympathyfortherobots.com/2009/07/15/link-love-for-july-15th/</link>
		<comments>http://www.sympathyfortherobots.com/2009/07/15/link-love-for-july-15th/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 02:20:12 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Link Love]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=249</guid>
		<description><![CDATA[The State: The Complete Series (above) is finally available on DVD (affiliate link). Consumers get paid to reduce their emissions. The fifth edition of The Oblique Strategies by Brian Eno and Peter Schmidt is now available. Michael Bay as Generative Art: Explosion Action Painting with oF. An essay against Situationism. Open Atrium is a customizable, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/gp/product/B00274SITW?ie=UTF8&amp;tag=nofifoundatio-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00274SITW">The State: The Complete Series (above) is finally available on DVD (affiliate link)</a>.</p>
<p><a href="http://feedproxy.google.com/~r/springwise/~3/wOrB7p_iGRU/">Consumers get paid to reduce their emissions</a>.</p>
<p><a href="http://www.rtqe.net/ObliqueStrategies/">The fifth edition of The Oblique Strategies by Brian Eno and Peter Schmidt is now available.</a></p>
<p><a href="http://feedproxy.google.com/~r/createdigitalmotion/~3/aUMgdVROxCY/">Michael Bay as Generative Art: Explosion Action Painting with oF</a>.</p>
<p><a href="http://varnelis.net/blog/against_situationism">An essay against Situationism</a>.</p>
<p><a href="http://www.pheedcontent.com/click.phdo?i=e4d760eba842a9f09ecb90852769748a">Open Atrium is a customizable, open-source team portal</a>.</p>
<p><a href="http://feedproxy.google.com/~r/Scene360Magazine/~3/e2dij7HFyDY/">Music Made from a Tree.</a></p>
<p><a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/BpKfEdfw9wQ/1308232">Why We Need a Globally-Recognized Unit of &#8220;Green&#8221;</a></p>
<p><a href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2009/07/design_thinking_3.html">Managers Embrace Design Thinking, Designers Reject It.</a></p>
<p><a href="http://www.fastcompany.com/blog/jennifer-bove/design-new-economy/starting-design-studio-downturn-part-1-taking-leaps">Starting a Design Studio In a Downturn: Part 1: Taking Leaps</a>, <a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/P1SoNjkhef4/1302049">Part 2: The First 15 Weeks</a>, <a href="http://www.fastcompany.com/blog/jennifer-bove/design-new-economy/starting-design-studio-during-downturn-part-3-when-there-s-no-">Part 3: When There’s No There There</a></p>
<p><a href="http://www.businessweek.com/managing/content/jul2009/ca2009072_489734_page_2.htm">The Old Solutions Have Become the New Problems: The new rules ask, &#8220;Who are you? What do you need? How can I help?&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sympathyfortherobots.com/2009/07/15/link-love-for-july-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for June 18th, part 2</title>
		<link>http://www.sympathyfortherobots.com/2009/06/18/link-love-for-june-18th-part-2/</link>
		<comments>http://www.sympathyfortherobots.com/2009/06/18/link-love-for-june-18th-part-2/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:03:02 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Link Love]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[no logo]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=224</guid>
		<description><![CDATA[Turn Nocturnal (above) is a great online shop of type-related apparel. Incredible 3D isometric map of Hong Kong. Amon Tobin and the Music of &#8216;Infamous&#8217; (YouTube). The New Negroponte Switch: designing things that think they are servies and services that think they are things. MUJI Global. Akai APC40 Hacking Guide. HTML 5: Could it kill [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.turnnocturnal.com/">Turn Nocturnal (above) is a great online shop of type-related apparel</a>.</p>
<p><a href="http://hongkong.edushi.com/Default.aspx?L=en">Incredible 3D isometric map of Hong Kong</a>.</p>
<p><a href="http://www.youtube.com/watch?v=yqWvheuVf6w&amp;eurl=http%3A%2F%2Fwww.synthtopia.com%2Fcontent%2F2009%2F06%2F17%2Famon-tobin-and-the-music-of-infamous%2F&amp;feature=player_embedded">Amon Tobin and the Music of &#8216;Infamous&#8217; (YouTube)</a>.</p>
<p><a href="http://schulzeandwebb.com/blog/2009/06/09/the-new-negroponte-switch/">The New Negroponte Switch: designing things that think they are servies and services that think they are things.</a></p>
<p><a href="http://www.muji.com/">MUJI Global</a>.</p>
<p><a href="http://www.synthtopia.com/content/2009/06/15/akai-apc40-hacking-guide/">Akai APC40 Hacking Guide</a>.</p>
<p><a href="http://tech.yahoo.com/news/infoworld/20090616/tc_infoworld/79291">HTML 5: Could it kill Flash and Silverlight? Here&#8217;s hoping…</a></p>
<p><a href="http://designmind.frogdesign.com/">Design mind issue 10: Power, by frog design</a>.</p>
<p><a href="http://www.slate.com/id/2220502/?from=rss">Lady Gaga wants to restore an aura of magic and mystery to the pop star.</a></p>
<p><a href="http://www.youtube.com/watch?v=h_KIqdS1SO0">Top Gear ‘Throughly Tests’ a Ford Fiesta (YouTube)</a>.</p>
<p><a href="http://www.worldchanging.com/archives/009998.html">Lewis Hyde and The Enclosure of Silence</a>.</p>
<p><a href="http://www.core77.com/blog/featured_items/design_is_the_problem_an_interview_with_nathan_shedroff_13049.asp">Design is the Problem: An Interview with Nathan Shedroff</a>.</p>
<p><a href="http://makingmaps.net/2009/06/06/making-advocacy-humanitarian-maps/">All maps advocate.</a></p>
<p><a href="http://blogs.harvardbusiness.org/radjou/2009/06/rd-20-fewer-engineers-more-ant.html">R&amp;D 2.0: Fewer Engineers, More Anthropologists</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sympathyfortherobots.com/2009/06/18/link-love-for-june-18th-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love 2009-05-14</title>
		<link>http://www.sympathyfortherobots.com/2009/05/14/link-love-2009-05-14/</link>
		<comments>http://www.sympathyfortherobots.com/2009/05/14/link-love-2009-05-14/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:13:19 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Link Love]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DJing]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=201</guid>
		<description><![CDATA[WANT: Victorinox Travel Alarm 1884 Limited Edition (above) If you can&#8217;t buy it legally, of course you&#8217;ll download it: Staggered film releases no longer work in a global economy and are to blame for the rise of pirate websites. How David Beats Goliath: When underdogs break the rules, by Malcolm Gladwell. 7 tips for a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.swissarmy.com/Timepieces/Pages/Product.aspx?category=125th+anniversary+collection+-+timepieces&#038;product=241395&#038;">WANT: Victorinox Travel Alarm 1884 Limited Edition (above)<br />
</a></p>
<p><a href="http://www.guardian.co.uk/technology/2009/may/05/naomi-alderman-film-downloading">If you can&#8217;t buy it legally, of course you&#8217;ll download it: Staggered film releases no longer work in a global economy and are to blame for the rise of pirate websites</a>.</p>
<p><a href="http://www.newyorker.com/reporting/2009/05/11/090511fa_fact_gladwell?printable=true">How David Beats Goliath: When underdogs break the rules, by Malcolm Gladwell</a>.</p>
<p><a href="http://creativebits.org/toolbox/7_tips_good_portfolio">7 tips for a good portfolio</a>.</p>
<p><a href="http://www.glitch-sequencer.com/">Glitch Sequencer: Cellular automaton based MIDI sequencer</a>.</p>
<p><a href="http://www.fontsquirrel.com/">Font Squirrel offers handpicked free fonts for graphic designers with commercial-use licenses.</a></p>
<p><a href="http://maxpictures.com/weblog/2007/04/10/lost-labels-for-your-dharma-initiative-needs/">LOST labels for your DHARMA Initiative needs</a>.</p>
<p><a href="http://www.wolframalpha.com/">Wolfram|Alpha intends to be a global store of information that understands and responds to ordinary language in the same way a person does.</a></p>
<p><a href="http://correspondents.theatlantic.com/richard_florida/2009/05/mega-regions_and_high-speed_rail.php">Mega-Regions and High-Speed Rail, by  Richard Florida</a>.</p>
<p><a href="http://www.pacemaker.net/">Pacemaker is a revolutionizing music player and mixer with all the features you need to deejay anywhere, anytime.</a></p>
<p><a href="http://www.rarebookroom.org/">Rare Book Room as an impressive collection of hi-res images of full ancient books,</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sympathyfortherobots.com/2009/05/14/link-love-2009-05-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
